CH. Newf Mermaid
Bronco |
![]() |
![]() |
![]() |
![]() |
Bronco's
Best results |
||||
| 06/10/2002 | Duisburg (D) | Waterwork | 2° Grund Diploma 96/100 | |
| 19/10/2002 | Cambrai (F) | Puppy Class | 1 VP Best Puppy BOG |
M. J. Dupas (F) |
| 10/11/2002 | Esneux | Rallye (obediance) | 162/200 | |
| 16/11/2002 | Kortrijk (B) | Puppy | 2 VP | Mss.S. Buttner (CH) |
| 17/11/2002 | Clubshow BNFC (B) | Puppy | 2 VP | M. R. Vanhoenacker (B) |
| 23/12/2002 | Nijmegen (Nl) | Puppy | VP | Mr R Doedijns (Nl) |
| 16/02/2003 | Hoogstraten (B) | Youth | 1 Exc Best youth dog |
M. Hiddes (Nl) |
| 22/03/2003 | Wieze (B) | Youth | 3 Exc | M. Hulme (GB) |
| 29/03/2003 | Luxemburg (Lux.) | Youth | Luxemburgs Youth CH. | M. R. Vanhoenacker (B) |
| 13/04/2003 | Oostende(B) | Youth | VG | M. Touron (F) |
| 15/06/2003 | Lommel (B) | Youth | 1 Exc Best Youth dog | M. Fröhlich A. (A) |
| 21/06/2003 | Virton (B) | Youth | 3 Exc | M. Roosenboom (B) |
| 22/06/2003 | Virton (B) | Youth | 3 VG | Mss. Jorion (B) |
| 06/07/2003 | La Louviere (B) | Youth | 3 VG | Mss. Van Deyl (Nl) |
| 10/08/2003 | Leuven (B) | Youth | 1 Exc Best Youth dog | M. Keleman A. (RO) |
| 23/08/2003 | Mechelen (B) | Youth | 3 VG | Miss. E. Haapaneimi (Finl.) |
| 07/09/2003 | Lux. (Lux.) | Intermediate | 2 Exc. RCAC | M. J. Denys (B) |
| 11/10/2003 | Charleroi (B) | Youth | 1 Exc | M. W. van den Broeck. (B) |
| 02/2004 | Wintersp. (DK) | Intermediate | Exc CK | Mss. MP Robin Delaunay (F) |
| 27/03/04 | Luxemburg (Lux) | Open | 2 Exc RCAC | (I) |
| 29/05/2004 | Luxemburg (Lux) | Open | 2 Exc RCAC | Mss. Greisler (D) |
| 26/06/2004 | Genk (B) | Open | 2 Exc RCAC RCACIB |
M. Silimovic Igor (Cro) |
| 11/07/2204 | La Louviere (B) | Open | 2 Exc | M. Giuliani C. (I) |
| 05/09/2004 | Luxemburg (Lux) | Open | 3 Exc | Mss S. Kirschbichler (A) |
| 26/09/2004 | Cambrai (F) | Open | 3 Exc | Mss Desserne (F) |
| 14/11/2004 | Kortrijk (B) | Open | 4 Exc | Mss Natalja Poteckina (Russia) |
| 11/12/2004 | Brussel (B) | Open | VG | Mss L. Mach (Ch) |
| 19/02/2005 | Hoogstraten (B) | Open | 1 Exc CAC CACIB | Mr. Rötner R (Slo) |
| 20/03/2005 | Wieze (B) | Open | 3 VG | Mss. Polk (USA) |
| 26/03/2005 | Luxemburg (Lux) | Open | 2 Exc RCAC | Mss Vandoni (Lux) |
| 17/04/2005 | Antwerpen (B) | Open | Exc | Mr. Roosenboom (B) |
| 21/05/2005 | Namur (B) | Open | VG | Mss. Schicker(D) |
| 04/09/2004 | Luxemburg (Lux) | Open | 2 Exc RCAC | Mr. Yochai Barak (Il) |
| 01/10/2005 | Charleroi (B) | Open | Exc | Mr. Dupas (F) |
| 13/11/2005 | National Putte (B) | Open | Exc | Mr. P. Moller Hansen (D) |
| 19/11/2005 | Kortrijk (B) | Open | 2 Exc | Mr. K. Rücker (D) |
| 25/03/2006 | Luxemburg (Lux) | Open | 1 Exc CAC | Mrs. Joyce Collis (UK) |
| 04/06/2006 | Basscharage (Lux) | Open | 2 VG |
Mr. J. Hiddes (Nl) |
| 03/09/2006 | Luxemburg (Lux) | Open | 1 Exc CAC LUX. CH. |
Mr. A. Soos (H.) |
BEST YOUTH MALE 2003
4°BEST
MALE 2004
4°BEST MALE 2005 |
||||
| WATERWORK | ||||
| 06/10/2002 | Duisburg (D) | Grund Diploma | 2° 96/100 | |
| 11/09/2004 | BNFC (B) | Brevet A | 90 % | |
| 03/10/2004 | Duisburg (D) | Bootsdyploma | 92 % | |
| 17/10/2004 | Yeodogs (B) | club | 74/80 | |
| 24/09/2005 | Hofstade (B) | Brevet B | 83 % | |
