Newf Mermaid Dayka |
Female
° 31/08/2004
![]() |
||
![]() |
![]() |
|
1
year old |
||
|
|
|
![]() |
![]() |
|
| HD.: | C |
| ED.: | 1 |
| Heart : | Clear with doppler |
| Cyst | Free |
Dayka
Best results |
||||
| 04/09/2004 | Luxemburg (Lux) | Youth | 1 Exc Lux. Youth CH. | Mss. Brocker (Lux) |
| 18/09/2005 | St. Ghislain (B) | Youth | 1 Exc | Mr. Chamberlan (B) |
| 01/10/2005 | Charleroi (B) | Youth | 1 Exc Best Youth | Mr. Dupas (F) |
| 23/09/2005 | Leuven (B) | Youth | VG | Ms.C. Bröcker (Lux) |
| 13/11/2005 | National Putte (B) | Youth | 1 Exc Best Youth Best Brown dog |
Mr. P. Roosenboom (B) |
| 19/11/2005 | Kortrijk (B) | Youth | 2 Exc | Mr. K. Rücker (D) |
| 29/02/2006 | Gent (B) | Intermediate | 2 VG | Mr. J. . Hummelen (B) |
| 25/03/2006 | Luxemburg (Lux) | Intermediate | 1 Exc CAC | Mr.Leif-Herman Wilberg (N) |
| 20/05/2006 | Wieze (B) | Intermediate | 2 Exc | Ms. Reyniers R.(B) |
| 04/06/2006 | Basscharage (Lux) | Intermediate | 2 VG |
Mr. J. Hiddes (Nl) |
| 25/06/2006 | Brussel (B) | Intermediate | 2 Exc | Ms. A. Griffa (I) |
| 22/07/2007 | Luik (B) | Intermediate | 1 Exc | Mr. Campbell (N) |
| 20/08/2006 | Mechelen (B) | Intermediate | 2 Exc | Ms. E. Eriksson (S) |
| 03/09/2006 | Luxemburg (Lux) | Open | 1 Exc CAC LUX. CH. |
Mr. A. Soos (H.) |
| 3° Youth female 2005 in the belgian newfoundland club | ||||
Black rec B HD B
|
CH D - VDH
|
CH. I.-Mond.-Int.-Dk
|
| Any Chance for Your Black HD C |
||
Eskapade's Hasareba
|
D.- VDH-Can.-Slo-Ch Hannibal di Borgoleonardo Black rec B HD A2 Heart: free Cyst.Free |
|
| Eskapade's Dieda Danschury Black rec B HD B |
||
|
Black rec B HD A
|
HD B
|
CH. Twillin gate Quenneth |
| CH. Twillin gate O'Scarlett Ohara | ||
CH.
Black baby Doll v.d. Tafelronde
|
CH Lebeau van de Tafelronde | |
| La Bella's Pamela |