Dolly's
Best Awards
|
|||
| 26/03/1994 | Luxemburg (Lux) | Lux. youth CH. | |
| 09/04/1994 | Antwerp (B) | junior Brabo winner | |
| 17/07/1994 | Goldcup (Dk) | 3U CK | |
| 24/07/1994 | Lokeren (B) | 2U RCAC | |
| 24/09/1994 | Lausanne (Ch) | 2U RCAC RCACIB | |
| 26/03/1995 | Brno (Cz.) | 1U CAC CACIB | |
| 16/09/1995 | B | Selection | |
| 06/07/1996 | Brno (Cz.) | 1U CAC CACIB | |
| 14/07/1996 | Goldcup (Dk) | 3U CK | |
| 04/08/1996 | Tienen (B) | 2U RCAC | |
| 16/11/1996 | Kortrijk (B) | 1U RCAC RCACIB | |
| 06/09/1997 | Madarasz (Sk) | 1U CAC BOB | |
| 07/09/1997 | Mlada Boleslav (Cz) | 1U CAC CACIB | |
| 30/09/1997 | Fulnek (Cz) | 2U RCAC | |
| 23/05/1998 | Litomerice (Cz) | 1U CAC Club winner | |
| 31/05/1998 | ostrava (Cz) | 1U CAC | |
| Selection | 1995 | ||
Yearly Belgian
Placements |
|
| 1994 | 3° best youth bitch |