Vasco's
Best Results |
||||
| 01/05/1998 | Open BNFC (B) | Puppy Class |
3 VP | M. Denys (B) |
| 26/06/1998 | Geel | youth | 1 Exc | M. W. v.d. Broeck (B) |
| 18/07/1998 | Knabstrup (Dk) | youth | exc | M. G. Cutts (GB) |
| 19/07/1998 | Knabstrup (Dk) | youth | exc | M. J. Bernhard (USA) |
| 26/07/1998 | Lokeren (B) | youth | 1 Exc best youth dog | M. P. van montfoort (Nl) |
| 02/08/1998 | Tienen (B) | youth | 1 Exc best youth dog | M. P. Baelen (B) |
| 22/08/1998 | Mechelen (B) | youth | 1 Exc | M. Leblanc K. (Can) |
| 05/09/1998 | Blahova (Cz) | youth | 1 Exc CACJ best youth dog clubwinner | M. Matyas (Sk) |
| 06/09/1998 | Mlada boleslav (Cz) | youth | 1 Exc CACJ best youth dog | M. Benes (Cz) |
| 27/09/1998 | Luxemburg (Lux) | youth | 2 VG | |
| 11/10/1998 | Ceske budejovice (Cz) | youth | 1 Exc CACJ best youth dog | |
| 31/10/1998 | Rusava (Cz) | youth | 1 Exc CACJ best youth dog CZ Youth Champion |
M. Rehanek (Cz) |
| 15/11/1998 | Clubsh. BNFC (B) | youth | 3 Exc | M. Hedd R. (GB) |
| 13/03/1999 | Katowice (Pl) | Intermediate | 1 Exc CAC | |
| 28/03/1999 | Graz (A) | Open | Exc | M. H. Juan (A) |
| 04/04/1999 | CFCTN (F) | Open | Exc | M. Eveno (F) |
| 02/05/1999 | Lodz (Pl) | Intermediate | 3 Exc | M. J. Gajewski (Pl) |
| 03/05/1999 | Dobre Miasto (Pl) | Open | 1 Exc CAC BOB | M. Grablowski (Pl) |
| 13/06/1999 | Klagenfurt (A) | Open | 1 Exc CAC RCACIB | Mss. M. Erber (A) |
| 20/06/1999 | reken (D) | Open | 6 Exc | M. Massa (I) |
| 22/07/1999 | Goldcup (Dk) | Intermediate | 2 Exc CK | Mss Drury |
| 24/07/1999 | Goldcup (Dk) | Intermediate | Exc | M. Colgan (GB) |
| 05/09/1999 | Mlada Boleslav (Cz) | Open | 2 Exc RCAC RCACIB | Mss Sochorova (Cz) |
| 19/09/1999 | Zielona Gora (Pl) | Open | 1 Exc CAC POLISH CH. |
Mss. Kielkiewicz J.(Pl) |
| 21/11/1999 | Clubsh. BNFC (B) | Champion | Exc | M. Leal J. |
| 12/12/1999 | Hoogstraten (B) | Champion | 1 Exc RCAC RCACIB | Mss. Karlsdotter N. |
| 05/03/2000 | Munchen (D) | Champion | 1 Exc CAC VDH RCAC DNK | Mss. M. Erber (A) |
| 19/03/2000 | Ostrava (Cz) | Open | 2 Exc RCAC | M. Rehanek (Cz) |
| 26/03/2000 | Nitra (Sk) | Champion | 1 Exc CAC | Mss. Szekely |
| 16/04/2000 | Tulln (A) | Champion | 3 Exc | M. H. Juan (A) |
| 22/04/2000 | Breclav (Cz) | Champion | 2 Exc RCAC | Mss. M. Erber (A) |
| 24/04/2000 | Ljubjana (Slo) | Champion | 1 Exc CAC RCACIB | Mss. M. Blaha (A) |
| 30/04/2000 | Ceske Budejovice (Cz) | Champion | 3 Exc | M. Vaclavik (Cz) |
| 18/06/2000 | Reken (D) | Champion | 4 Exc | |
| 30/07/2000 | Tienen (B) | Champion | 3 Exc | |
| 20/08/2000 | Bratislava (Sk) | Champion | 3 Exc | |
| 02/09/2000 | Mechelen (B) | Champion | 1 Exc CAC CACIB | |
| 24/09/2000 | Maribor (Slo) | Champion | 2 Exc | |
| 01/10/2000 | Charleroi (B) | Champion | 2 Exc | |
| 18/11/2000 | Kortrijk (B) | Champion | 4 Exc | |
| 19/11/2000 | Clubsh. BNFC (B) | Champion | 2 Exc RCAC | Mss. Potechina (Rusl) |
| 10/12/2000 | Hoogstraten (B) | Champion | 1 Exc | |
| 17/12/2000 | Caen (F) | Champion | 1 Exc | |
| 08/04/2001 | Oostende (B) | Champion | 2 Exc | M; Moller Hanssen (Dk) |
| 29/04/2001 | Antwerpen (B) | Champion | 1 Exc | M. A. Brace (GB) |
| 10/06/2001 | Geel (B) | Champion | 1 Exc | M. E. v.d. Broeck (B) |
| 16/06/2001 | Virton (B) | Champion | 1 Exc 2 ° best male | M. Cottafavi (Lux) |
| 17/06/2001 | Virton (B) | Champion | 1 Exc | Mss S. Buttner (Ch) |
| 12/08/2001 | Leuven (B) | Champion | 3 exc | M. Mc. Dowell (Ierl.) |
| 18/08/2001 | Bratislava (Sk) | Champion | 2 Exc RCAC | M. I. Sopko (Sk |
| 19/08/2001 | Bratislava (Sk) | Champion | 2 Exc RCAC | M. E. v.d. Broeck (B) |
| 10/08/2002 | Leuven (B) | Champion | 2 Exc RCAC | |
| 17/09/2000 | B | SELECTION | ||
| 16/09/2000 | Waterwork | A (100%) | ||
Yearly Belgian
Placements |
|
| 1998 | best youth male |