Wizard's
Best Results |
||||
| 25/03/2006 | Luxemburg (Lux) | Intermediate | 3 Exc | Ms. Joyce Collis (UK) |
| 04/06/2006 | Basscharage (Lux) | Intermediate | 1 Exc CAC |
Mr. J. Hiddes (Nl) |
| 10 /6/2006 | Niederzwehren /Kassel (D) | Intermediate | 3 Exc | Ms. Kirsteen Farrar (GB) |
| 11 /6/2006 | Niederzwehren /Kassel (D) | Intermediate | Exc | Mr. Manto Steinbacher (A) |
| 18/06/2006 | Championship (F) | Intermediate | Exc | Mr. Metraux (F) |
| 25/06/2006 | Chartres (F) | Intermediate | 2 exc | Ms Schiatti(I) |
| 15/07/2006 | Douai (F) | Intermediate | 1 exc RCAC | Ms. Gerda Brouwer (Nl;) |
| 16/07/2006 | Douai (F) | Intermediate | 2 Exc | Mr. E. Prunier (F.) |
| 03/09/2006 | Luxemburg (Lux) | Intermeidiate | 1 Exc CAC LUX. CH. |
Mr. A. Soos (H.) |
| 19/05/2007 | Namen (B) | Champion | 1 Exc RCAC RCACIB | Ms.Drennan (EI) |
| 23/06/2007 | Brussels (B) | Champion | 2 Exc | I. Artsoe (DK) |
| 15/07/2007 | Lokeren (B) | Champion | 1 Exc RCAC | Mr. P. D'Hooge(B) |
| 22/07/2007 | Luik (B) | Champion | 1 Exc CAC CACIB | Ms. L. De Ridder (B) |
| 18/09/2007 | Mechelen (B) | 1 Exc | Ms. Gothen B. (Dk) | |
| 08/09/2007 | Leipzig (D) | Open/Ouverte | 1 Exc CAC VDH | |
| 09/09/2007 | Leipzig (D) | Open/Ouverte | 3 Exc | Ms.Satu Yla Mononen (Finl) |
| 23/09/200 | Le Blanc national (F) | Open/Ouverte | 3 Exc | Mr. Pouvesle (F) |
| 27/09/2007 | Nantes (F) | Open/Ouverte | 1 Exc CAC CACIB | Mr. Pouvesle (F) |
| 28/09/2007 | Nantes (F) | Open/Ouverte | Exc | Ms. Van Deijle (Nl) |
| 08/12/2007 | Genk (B) | Champion | 1 Exc RCAC RCACIB | M. Ludes P. (D) |
| 26/01/2008 | Moeskroen (B) | Champion | 1 Exc CAC CACIB BOB | M. P. Van Montfoort (Nl) |
| 20/07/2008 | Guilliers (F) - speciale- | Open/Ouverte | 1 Exc CAC BOB Selected on the last 5 dogs in the honour ring |
Ms. Corinne Mery (F) |
| 09/08/2008 | Billiers( F) | Champion | 3 Exc | Mr. W. Dobbin ( Ierl.) |
| 09/08/2008 | Billiers( F) | TAN | ||
| 24/08/2008 | Mechelen (B) | Champion | 1 Exc RCAC RCACIB | Ms. R. Breesch (B.) |
| 12/10/2008 | Charleroi (B) | Champion | 1 Exc CAC CACIB | Mr. Chamberlan (B) |
| 10/07/2010 | Paris (F ) | Open/Ouverte | 3 Exc | Mr. Jerome Papin (F) |