Xai's
Best Results |
||||
| 29/04/2000 | Antwerpen (B) | Open Class | 4 Exc | M. A. Brace (GB) |
13/08/2000 |
Sopot (Pl) | Intermediate | 2 Exc | M. Matyas (Sk) |
| 15/08/2000 | Clubsh. Lovanium (B) | Open | 1 Exc BOB | M. Roosenboom (B) |
| 20/08/2000 | Bratislava (Sk) | Intermediate | 1 Exc CAC | |
| 24/09/2000 | Maribor (Slo) | Intermediate | 3 Exc | |
| 01/10/2000 | Charleroi (B) | Open | 1 Exc CAC CACIB | M. P. Baelen (B) |
| 19/11/2000 | Clubsh. BNFC | Open | 5 Exc | Mss. Potechina (Rusl) |
| 17/12/2000 | Caen (F) | Open | 1 Exc CAC CACIB | |
| 27/01/2001 | Moeskroen (B) | Open | 4 Exc | Mss. Alessandra |
| 26/03/2001 | Nitra (Sk) | Open | Exc CAC Best male | M. Havelka (Sk) |
| 31/03/2001 | Luxemburg (Lux) | Open | 5 Exc | Mss. Schicker G. (D) |
| 08/04/2001 | Oostende (B) | Open | 4 Exc | M. Moller Hansen (Dk) |
| 03/06/2001 | Basscharage (Lux) | Open | 1 Exc CAC | M. Prunier E; (F) |
| 2001 | Paris (F) | Open | exc | Mss. Riviere (F) |
| 10/06/2001 | Geel (B) | Open | 2 Exc RCAC | M. W. v.d. Broeck (B) |
| 16/06/2001 | Virton (B) | Open | 1 Exc Best male | M. Cottafavi (Lux) |
| 17/06/2001 | Virton (B) | Open | 1 Exc Best male FAISCA CUP |
Mss. C. Buttner (Ch) |
| 30/06/2001 | Krakau (Pl) | Open | 1 Exc CAC CACIB BOB | Mss. Sowinska (Pl) |
| 01/07/2001 | Brno (Cz) | Open | 1 Exc CAC CACIB BOB | M. Stanko Daniel (Cz) |
| 14/07/2001 | Erfurt (D) | Open | 1 Exc CAC VDH CAC DNK BOB | Mss. Butenhoff (D) |
| 29/07/2001 | Luik (B) | Open | 1 Exc RCAC RCACIB | M. Skaar (S) |
| 12/08/2001 | Leuven (B) | Open | 1 Exc | M. Mc. Dowell (Ierl) |
| 18/08/2001 | Bratislava (Sk) | Open | 1 Exc CAC CACIB BOB | M I. Sopko (Sk) |
| 19/08/2001 | Bratislava (Sk) | Open | 1 Exc CAC CACIB BOB SLOVAKISCHE CHAMPION | M. E. v.d. Broeck (B) |
| 01/09/2001 | Luxemburg (Lux) | Open | 4 Exc | M. Cottafavi (Lux) |
| 02/09/2001 | Mechelen (B) | Open | 1 Exc CAC CACIB BOB | M. P. Baelen (B) |
| 09/09/2001 | Dour (B) | Open | 4 Exc | Mss. Jorion (B) |
| 15/09/2001 | Brondby (Dk) | Open | 3 EXC CK | M. O. Staunskjaer (Dk) |
| 16/09/2001 | Olsemagle (Dk) | Open | EXC CK | Mss. L. Ramsing (Dk) |
| 23/09/2001 | Le Blanc (F) | Open | 2 Exc RCAC | M. Pécoult (F) |
| 14/10/2001 | Zabrze (pl) | Champion | 1 Exc CAC BOB | M. A. Kot (Pl) |
| 17/11/2001 | Kortrijk (B) | Champion | 2 Exc | Mss. I. Artsoe (Dk) |
| 18/11/2001 | Clubsh BNFC Putte (B) | Champion | 2 Exc | Mss N. Segonds (F) |
| 08/12/2001 | Brussel (B) | Champion | 4 Exc | Mss. B. Greisler (D) |
| 17/02/2002 | Hoogstraten (B) | Champion | 1 Exc CAC CACIB INTERNATIONAL CH |
Mss Kavcic (B) |
| 2002 | Montluçon (F) | Open | Exc | Mss. Witz (A) |
| 2002 | Montluçon (F) | Open | 7 Exc | M. H. Juan (A) |
| 10/03/2002 | Haiger - Allendorf (D) | Champion | 2 EXC R. VDH R.DNK | Mss K. Larsen (Dk) |
| 30/04/2002 | Moravske Trebova(Cz) | Champion | 1 Exc CAC | Mss. Haapaneimi (Finl) |
| 27/07/2002 | Luik (B) | Champion | 4 Exc | M. Metraux (Ch) |
| 10/08/2002 | Sopot (Pl) | Champion | 1 Exc CAC POLISH CH. |
Mss. I. Matuszewska (Pl) |
| 16/11/2002 | Kortrijk (B) | Champion | 1 Exc RCAC RCACIB | Mss. S. Buttner (Ch) |
| 17/11/2002 | Clubsh. BNFC Kortrijk (B) | Champion | 3 Exc | M. Dobbin (Ierl) |
| 2003 | Poitiers (F) | Open | 1 Exc CAC RCACIB | Mss. Vandoni (I) |
| 22/03/2003 | Aalst (B) | Champion | 1 Exc RCAC RCACIB | |
| 27/04/2003 | Antwerpen (B) | Champion | 2 Exc RCAC RCACIB | Mrs. E. Wenche (N) |
| 27/07/2003 | Luik (B) | Champion | 2 Exc | Mr. A. Soos (H) |
| 2°
BEST CHAMPION DOG 2003 IN THE BELGIAN NEWFOUNDLAND CLUB |
||||
| 09/2002 | Waterwork | A | ||
| 07/06/2003 | TAN (Test d'Aptitude Naturel) (F) 96 % | |||